NO. | SIZE | P.C.D | C.B.D | Offset | Color / Finish |
1 | 13X5 | 4-98 | 59 | 29 | BLACK,SILVER,WHITE |
2 | 13X5 | 4-98 | 59 | 40 | BLACK,SILVER,WHITE |
3 | 13X5 | 4-100 | 54 | 40 | BLACK,SILVER,WHITE |
4 | 13X5 | 4-114.3 | 69 | 45 | BLACK,SILVER,WHITE |
5 | 14X5 | 5-100 | 57 | 35 | BLACK,SILVER,WHITE |
6 | 14X5.5 | 4-98 | 59 | 35 | BLACK,SILVER,WHITE |
7 | 14X5.5 | 4-100 | 54 | 45 | BLACK,SILVER,WHITE |
8 | 14X5.5 | 4-100 | 56 | 45 | BLACK,SILVER,WHITE |
9 | 14X5.5 | 4-100 | 57 | 50 | BLACK,SILVER,WHITE |
10 | 14X5.5 | 4-100 | 61 | 42 | BLACK,SILVER,WHITE |
11 | 14X5.5 | 4-114.3 | 67 | 40 | BLACK,SILVER,WHITE |
12 | 15X5.5 | 5-114.3 | 67 | 47 | BLACK,SILVER,WHITE |
13 | 15X6 | 4-100 | 54 | 45 | BLACK,SILVER,WHITE |
14 | 15X6 | 4-100 | 57 | 40 | BLACK,SILVER,WHITE |
15 | 15X6 | 4-100 | 57 | 45 | BLACK,SILVER,WHITE |
16 | 15X6 | 4-100 | 60 | 50 | BLACK,SILVER,WHITE |
17 | 15X6 | 4-114.3 | 57 | 45 | BLACK,SILVER,WHITE |
18 | 15X6 | 4-114.3 | 67 | 45 | BLACK,SILVER,WHITE |
19 | 15X6 | 5-100 | 57 | 36.5 | BLACK,SILVER,WHITE |
20 | 15X6 | 5-108 | 63 | 52 | BLACK,SILVER,WHITE |
21 | 15X6 | 5-112 | 57 | 47 | BLACK,SILVER,WHITE |
22 | 15X6 | 5-114.3 | 60 | 45 | BLACK,SILVER,WHITE |
23 | 15X6 | 5-139.7 | 99 | 48 | BLACK,SILVER,WHITE |
24 | 16X6.5 | 5-108 | 64 | 52 | BLACK,SILVER,WHITE |
25 | 16X6.5 | 5-112 | 57 | 50 | BLACK,SILVER,WHITE |
26 | 16X6.5 | 5-114.3 | 60 | 45 | BLACK,SILVER,WHITE |
27 | 16X6.5 | 5-114.3 | 67 | 45 | BLACK,SILVER,WHITE |
Free Samples?
Please email us
Cost Saving
For You
Quality Assurance
100% guarantee
24/7 Support
Please call us